For more than 70 years, Graphtec has been at the forefront of cutting and measuring technology. As pioneers in integrating cutting-edge technology into vinyl cutters, their machines are renowned worldwide for their exceptional durability. Let us help you in finding the perfect Graphtec cutter for your needs.
| 8000-40 | 8000-60 | 8000-130 | 9000-75 | 9000-100 | 9000-140 | 9000-160 | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Max Cutting Width | 15″ | 24″ | 50″ | 30″ | 42″ | 54″ | 64″ |
| Max media Width | 2” to 19“ | 2” to 30“ | 2” to 54“ | 2” to 36“ | 2” to 48“ | 2” to 60“ | 2” to 72“ |
| Max Cutting Speed | 24″/s | 35″/s | 39″/s | 58.5″/s | 58.5″/s | 58.5″/s | 58.5″/s |
| Max Cutting Force | 450gf | 450gf | 450gf | 600gf | 600gf | 600gf | 600gf |
| # of Pinch Rollers | 2 | 2 | 3 | 2 | 3 | 4 | 4 |
| Barcode \ Data Link | |||||||
| Cross Cutter | No | No | No | ||||
| Max Media Thickness | 9.8 mil | 9.8 mil | 9.8 mil | 59.1 mil | 59.1 mil | 59.1 mil | 59.1 mil |
| Media Basket | No | No | No | ||||
| USB 2.0 Interface | |||||||
| Wireless LAN Interface | No | No | No | No | |||
| Ethernet Interface | |||||||
| Dimensions | 27″x17″x11″ | 36″x23″x43″ | 65″”x32″x42″ | 53″x45″x48″ | 65″x45″x48″ | 77″x45″x48″ | 87″x45″x48″ |
| Weight | 24 lbs | 46 lbs | 106 lbs | 108 lbs | 123 lbs | 141 lbs | 154 lbs |
| Parts/Labor Warranty | 2 years | 2 years | 2 years | 3 years | 3 years | 3 years | 3 years |
| Cutting Master 5 Plugin | |||||||
| AI Illustrator Mac/Win Plugin | |||||||
| CorelDraw Plugin – Win | |||||||
| Graphtec Studio 2 Mac OS Software | |||||||
| Graphtec Studio 2 Win OS Software | No | No | No | ||||
| Windows Driver For Vector Software | |||||||
| 8000-40 | 8000-60 | 8000-130 | 9000-75 | 9000-100 | 9000-140 | 9000-160 |







